North Carolina Standard Course of Study
North Carolina Department of Public Instruction - Learning Standards
Subjects |
Last Adoption Date |
Grades |
|---|---|---|
Arts Education |
2024 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 |
Early Childhood Education |
2013 | 0-12, 8-21, 18-36, 36-48, 48-60 |
English Language Learners |
2012 (WIDA) | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
Health & PE |
2024 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 |
Language Arts |
2017 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-10, 11-12 | 2026 (Future 2027) | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-10, 11-12 |
Library Media |
2010 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 |
Mathematics |
2019 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 |
Science |
2023 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 |
Social and Emotional Learning |
2024 | K-12 |
Social Studies |
2021 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 |
Technology Education |
2020 | K-12 |
| Computer Science: 2020 | K-2, 3-5, 6-8, 9-12 | |
World Languages |
2024 | K-12 |
North Carolina Career and Technical Education Standards
Subjects |
Last Adoption Date |
Grades |
|---|---|---|
| 3D Modeling and Animation I (CD20) | 2026 | 9-12 (Licensing Only) |
| 3D Modeling and Animation II Honors (CD21) | 2026 | 9-12 (Licensing Only) |
| Accounting I | 2026 | 9-12 (Licensing Only) |
| Accounting I Honors (BA10) | 2026 | 9-12 (Licensing Only) |
| Accounting II | 2026 | 9-12 (Licensing Only) |
| Accounting II Honors (BA20) | 2026 | 9-12 (Licensing Only) |
| Adobe Digital Design I | 2025 | 9-12 (Licensing Only) |
| Adobe Video Design I Honors (CD14) | 2026 | 9-12 (Licensing Only) |
| Adobe Video Design II (CD15) | 2026 | 9-12 (Licensing Only) |
| Adobe Visual Design I Honors (CD10) | 2026 | 9-12 (Licensing Only) |
| Adobe Visual Design II Honors (CD11) | 2026 | 9-12 (Licensing Only) |
| Advanced Game Art and Design (CD31) | 2026 | 9-12 (Licensing Only) |
| Agricultural Mechanics I (AS31) | 2026 | 9-12 (Licensing Only) |
| Agricultural Mechanics II | 2026 | 9-12 (Licensing Only) |
| Agricultural Mechanics II Honors (AS32) | 2026 | 9-12 (Licensing Only) |
| Agricultural Mechanics II - Small Engines | 2026 | 9-12 (Licensing Only) |
| Agricultural Mechanics II - Small Engines Honors (AS33) | 2026 | 9-12 (Licensing Only) |
| Agriculture and Environmental Biotechnology (AY12) | 2026 | 9-12 (Licensing Only) |
| Agriculture and Our Social-Economic Well-Being | 2026 | 9-12 (Licensing Only) |
| Animal Science I (AA21) | 2026 | 9-12 (Licensing Only) |
| Animal Science II Companion Animal (AA23) | 2026 | 9-12 (Licensing Only) |
| Animal Science II Food Animal | 2026 | 9-12 (Licensing Only) |
| Animal Science II Food Animal Honors (AA22) | 2026 | 9-12 (Licensing Only) |
| Apparel and Textile Production II | 2025 | 9-12 (Licensing Only) |
| Apple: Everyone Can Code I - Puzzles (CY13) | 2026 | 9-12 (Licensing Only) |
| Apple: Everyone Can Code II - Adventures (CY14) | 2026 | 9-12 (Licensing Only) |
| Artificial Intelligence I | 2026 | 9-12 (Licensing Only) |
| Automotive Service Fundamentals (IT11) | 2026 | 9-12 (Licensing Only) |
| Automotive Body Repair I (IT35) | 2026 | 9-12 (Licensing Only) |
| Automotive Body Repair II Honors (IT36) | 2026 | 9-12 (Licensing Only) |
| Automotive Body Repair III - Non-Structural (IT37) | 2026 | 9-12 (Licensing Only) |
| Automotive Body Repair III - Refinishing and Plastic Repair (IT38) | 2026 | 9-12 (Licensing Only) |
| Automotive Service I (IT16) | 2026 | 9-12 (Licensing Only) |
| Automotive Service II Honors (IT17) | 2026 | 9-12 (Licensing Only) |
| Automotive Service III Honors (IT18) | 2026 | 9-12 (Licensing Only) |
| Biomedical Technology (HB11) | 2026 | 9-12 (Licensing Only) |
| Business Essentials (BF10) | 2026 | 9-12 (Licensing Only) |
| Business Ethics and Law I (BB30) | 2026 | 9-12 (Licensing Only) |
| Business Ethics and Law II (BB32) | 2026 | 9-12 (Licensing Only) |
| Business Management I (BB40) | 2026 | 9-12 (Licensing Only) |
| Business Management II (BB42) | 2026 | 9-12 (Licensing Only) |
| Career Exploration | 2026 | 9-12 (Licensing Only) |
| Career Management | 2026 | 9-12 (Licensing Only) |
| Carpentry I (IC21) | 2026 | 9-12 (Licensing Only) |
| Carpentry II Honors (IC22) | 2026 | 9-12 (Licensing Only) |
| Carpentry III Honors (IC23) | 2026 | 9-12 (Licensing Only) |
| Carpentry IV (IC24) | 2026 | 9-12 (Licensing Only) |
| Child Development (FE60) | 2026 | 9-12 (Licensing Only) |
| Cisco Network Engineering Technology I Honors (CI10) | 2026 | 9-12 (Licensing Only) |
| Cisco Network Engineering Technology II Honors (CI11) | 2026 | 9-12 (Licensing Only) |
| Coding in Minecraft Advanced (CY32) | 2026 | 9-12 (Licensing Only) |
| Coding in Minecraft - Expert Coding (CP05) | 2026 | 9-12 (Licensing Only) |
| Coding in Minecraft Intermediate (CY31) | 2026 | 9-12 (Licensing Only) |
| Coding in Minecraft Introductory (CY30) | 2026 | 9-12 (Licensing Only) |
| Collision Repair I | 2026 | 9-12 (Licensing Only) |
| Collision Repair II - Non Structural | 2026 | 9-12 (Licensing Only) |
| Collision Repair II - Refinishing | 2026 | 9-12 (Licensing Only) |
| CompTIA IT Fundamentals (CI00) | 2026 | 9-12 (Licensing Only) |
| Computer Engineering Technology I Honors (CI01) | 2026 | 9-12 (Licensing Only) |
| Computer Engineering Technology II Honors (CI02) | 2026 | 9-12 (Licensing Only) |
| Computer Science Discoveries I (CY20) | 2026 | 9-12 (Licensing Only) |
| Computer Science Discoveries II (CY21) | 2026 | 9-12 (Licensing Only) |
| Computer Science Discoveries III (CY22) | 2026 | 9-12 (Licensing Only) |
| Computer Science I (CS20) | 2026 | 9-12 (Licensing Only) |
| Computer Science II (CS21) | 2026 | 9-12 (Licensing Only) |
| Construction Core (IC00) | 2026 | 9-12 (Licensing Only) |
| Counseling and Mental Health I (FC13) | 2026 | 9-12 (Licensing Only) |
| Counseling and Mental Health II (FC14) | 2026 | 9-12 (Licensing Only) |
| Culinary Arts and Hospitality I (FH10) | 2026 | 9-12 (Licensing Only) |
| Culinary Arts and Hospitality II App | 2026 | 9-12 (Licensing Only) |
| Culinary Arts and Hospitality II Internship Honors (FH12) | 2026 | 9-12 (Licensing Only) |
| Culinary Arts and Hospitality III Honors (FH13) | 2026 | 9-12 (Licensing Only) |
| Culinary Arts and Hospitality IV Applications Honors (FH14) | 2026 | 9-12 (Licensing Only) |
| Cybersecurity I Honors (CI30) | 2026 | 9-12 (Licensing Only) |
| Cybersecurity II (CI31) | 2026 | 9-12 (Licensing Only) |
| Digital Literacy (CY04) | 2026 | 9-12 (Licensing Only) |
| Drone Technology Fundamentals (ID10) | 2026 | 9-12 (Licensing Only) |
| Drone Technology I Honors (ID11) | 2026 | 9-12 (Licensing Only) |
| Drone Technology II Honors (ID12) | 2026 | 9-12 (Licensing Only) |
| Drafting I Honors (IC61) | 2026 | 9-12 (Licensing Only) |
| Drafting II - Architectural Honors (IV62) | 2026 | 9-12 (Licensing Only) |
| Drafting II - Engineering Honors (IV22) | 2026 | 9-12 (Licensing Only) |
| Drafting III - Architectural Honors (IC63) | 2026 | 9-12 (Licensing Only) |
| Drafting III - Engineering Honors (IV23) | 2026 | 9-12 (Licensing Only) |
| Early Childhood Education I Honors (FE11) | 2026 | 9-12 (Licensing Only) |
| Early Childhood Education II Honors (FE12) | 2026 | 9-12 (Licensing Only) |
| Electrical Trades I Honors (IC41) | 2026 | 9-12 (Licensing Only) |
| Electrical Trades II Honors (IC42) | 2026 | 9-12 (Licensing Only) |
| Electrical Trades III Honors (IC43) | 2026 | 9-12 (Licensing Only) |
| Electrical Trades IV Honors (IC44) | 2026 | 9-12 (Licensing Only) |
| Emergency Management I Honors (IP51) | 2026 | 9-12 (Licensing Only) |
| Emergency Management II Honors (IP52) | 2026 | 9-12 (Licensing Only) |
| Emergency Medical Technology I Honors (IP21) | 2026 | 9-12 (Licensing Only) |
| Emergency Medical Technology II Honors (IP22) | 2026 | 9-12 (Licensing Only) |
| Engineering Design (CT12) | 2026 | 9-12 (Licensing Only) |
| Engineering: Exploring Technology I (CY40) | 2026 | 9-12 (Licensing Only) |
| Engineering: Exploring Technology II (CY41) | 2026 | 9-12 (Licensing Only) |
| Engineering: Invention and Innovation I (CY42) | 2026 | 9-12 (Licensing Only) |
| Engineering: Invention and Innovation II (CY43) | 2026 | 9-12 (Licensing Only) |
| Engineering: Technological Systems I (CY44) | 2026 | 9-12 (Licensing Only) |
| Engineering - Technological Systems II (CY45) | 2026 | 9-12 (Licensing Only) |
| Entrepreneurship I (ME11) | 2026 | 9-12 (Licensing Only) |
| Entrepreneurship II Honors (ME12) | 2026 | 9-12 (Licensing Only) |
| Equine Science I (AA31) | 2026 | 9-12 (Licensing Only) |
| Equine Science II | 2026 | 9-12 (Licensing Only) |
| Equine Science II Honors (AA32) | 2026 | 9-12 (Licensing Only) |
| Exploring Agricultural Issues (AY23) | 2026 | 9-12 (Licensing Only) |
| Exploring Animal and Plant Science (AY21) | 2026 | 9-12 (Licensing Only) |
| Exploring Apparel and Interior Design (FY12) | 2026 | 9-12 (Licensing Only) |
| Exploring Business Activities (BY12) | 2026 | 9-12 (Licensing Only) |
| Exploring Business and Entrepreneurship (BY10) | 2026 | 9-12 (Licensing Only) |
| Exploring Business Entrepreneurship | 2026 | 9-12 (Licensing Only) |
| Exploring Business Procedures and Leadership (BY13) | 2026 | 9-12 (Licensing Only) |
| Exploring Careers and Employment | 2026 | 9-12 (Licensing Only) |
| Exploring Childcare (FY14) | 2026 | 9-12 (Licensing Only) |
| Exploring Computer Science (CY90) | 2026 | 9-12 (Licensing Only) |
| Exploring Digital Arts (CY95) | 2026 | 9-12 (Licensing Only) |
| Exploring Economic Systems (BY11) | 2026 | 9-12 (Licensing Only) |
| Exploring Environmental and Natural Resources (AY20) | 2026 | 9-12 (Licensing Only) |
| Exploring Financial Literacy (EY12) | 2026 | 9-12 (Licensing Only) |
| Exploring Food and Agricultural Products (AY22) | 2026 | 9-12 (Licensing Only) |
| Exploring Nutrition and Wellness (FY11) | 2026 | 9-12 (Licensing Only) |
| Exploring Robotics (CY92) | 2026 | 9-12 (Licensing Only) |
| Exploring Social and Emotional Skills (FY10) | 2026 | 9-12 (Licensing Only) |
| Fashion and Textiles I - Fundamentals (FA07) | 2026 | 9-12 (Licensing Only) |
| Fashion and Textiles II - Design (FA08) | 2026 | 9-12 (Licensing Only) |
| Fashion and Textiles II - Merchandising (FA09) | 2026 | 9-12 (Licensing Only) |
| Financial Planning I (BF21) | 2026 | 9-12 (Licensing Only) |
| Financial Planning II (BF22) | 2026 | 9-12 (Licensing Only) |
| Firefighter Technology I (IP31) | 2026 | 9-12 (Licensing Only) |
| Firefighter Technology II (IP32) | 2026 | 9-12 (Licensing Only) |
| Firefighter Technology III Honors (IP33) | 2026 | 9-12 (Licensing Only) |
| Food and Nutrition I (FN41) | 2026 | 9-12 (Licensing Only) |
| Food and Nutrition II (FN42) | 2026 | 9-12 (Licensing Only) |
| Food Science and Technology Honors (FN43) | 2026 | 9-12 (Licensing Only) |
| Foundations of Agriculture (AU10) | 2026 | 9-12 (Licensing Only) |
| Foundations of Health Science (HU10) | 2026 | 9-12 (Licensing Only) |
| Fundamentals of Biotechnology (AY10) | 2026 | 9-12 (Licensing Only) |
| Fundamentals of Gerontology (HN44) | 2026 | 9-12 (Licensing Only) |
| Fundamentals of the Agricultural Science Program (AY24) | 2026 | 9-12 (Licensing Only) |
| Game Art and Design (CD30) | 2025 | 9-12 (Licensing Only) |
| Health Science I (HU40) | 2026 | 9-12 (Licensing Only) |
| Health Science II (HU42) | 2026 | 9-12 (Licensing Only) |
| Horticulture I - Intro to Plants | 2026 | 9-12 (Licensing Only) |
| Horticulture I - Intro to Plants Honors (AP41) | 2026 | 9-12 (Licensing Only) |
| Horticulture II - Landscape Construction | 2026 | 9-12 (Licensing Only) |
| Horticulture II - Landscape Construction Honors (AP44) | 2026 | 9-12 (Licensing Only) |
| Horticulture II - Plant Production | 2026 | 9-12 (Licensing Only) |
| Horticulture II - Plant Production Honors (AP42) | 2026 | 9-12 (Licensing Only) |
| Hospitality and Tourism Management I (FH31) | 2026 | 9-12 (Licensing Only) |
| Hospitality and Tourism Management II (FH32) | 2026 | 9-12 (Licensing Only) |
| HVACR I Honors (IC31) | 2026 | 9-12 (Licensing Only) |
| HVACR II Honors (IC32) | 2026 | 9-12 (Licensing Only) |
| HVACR III Honors (IC33) | 2026 | 9-12 (Licensing Only) |
| Introduction to Biotechnology (AY11) | 2026 | 9-12 (Licensing Only) |
| Introduction to Computer Science (CS10) | 2026 | 9-12 (Licensing Only) |
| Introduction to Data Science (CS30) | 2026 | 9-12 (Licensing Only) |
| Introduction to Office Productivity (CY02) | 2026 | 9-12 (Licensing Only) |
| Interior Design I Fundamentals (FI21) | 2026 | 9-12 (Licensing Only) |
| Interior Design II Studio (FI22) | 2026 | 9-12 (Licensing Only) |
| Interior Design II Technology Honors (FI23) | 2026 | 9-12 (Licensing Only) |
| Keyboarding and Basic Word Processing (CY01) | 2026 | 9-12 (Licensing Only) |
| Law and Justice I (IP41) | 2026 | 9-12 (Licensing Only) |
| Law and Justice II Honors (IP42) | 2026 | 9-12 (Licensing Only) |
| Marketing I (MM51) | 2026 | 9-12 (Licensing Only) |
| Marketing II (MM52) | 2026 | 9-12 (Licensing Only) |
| Masonry I Honors (IC11) | 2026 | 9-12 (Licensing Only) |
| Masonry II Honors (IC12) | 2026 | 9-12 (Licensing Only) |
| Masonry III Honors (IC13) | 2026 | 9-12 (Licensing Only) |
| Medical Assisting and Non Practicum Honors (HU45) | 2026 | 9-12 (Licensing Only) |
| Medical Assisting and Practicum Honors (HU46) | 2026 | 9-12 (Licensing Only) |
| Metals Manufacturing Technology I Honors (IM41) | 2026 | 9-12 (Licensing Only) |
| Metals Manufacturing Technology II Honors (IM42) | 2026 | 9-12 (Licensing Only) |
| Metals Manufacturing Technology III Honors (IM43) | 2026 | 9-12 (Licensing Only) |
| Microsoft Excel Honors (CC11) | 2026 | 9-12 (Licensing Only) |
| Microsoft Word and PowerPoint (CC10) | 2026 | 9-12 (Licensing Only) |
| Natural Resources I (AN51) | 2026 | 9-12 (Licensing Only) |
| Natural Resources II (AN52) | 2026 | 9-12 (Licensing Only) |
| Natural Resources II - Forestry | 2026 | 9-12 (Licensing Only) |
| Natural Resources II - Forestry Honors (AN53) | 2026 | 9-12 (Licensing Only) |
| Network Administration I (CI20) | 2026 | 9-12 (Licensing Only) |
| Network Administration II (CI21) | 2026 | 9-12 (Licensing Only) |
| Nursing Fundamentals and Non Practicum (HN42) | 2026 | 9-12 (Licensing Only) |
| Nursing Fundamentals and Practicum Honors (HN43) | 2026 | 9-12 (Licensing Only) |
| Office Productivity Applications (CY03) | 2026 | 9-12 (Licensing Only) |
| Pharmacy Technician Honors (HH32) | 2026 | 9-12 (Licensing Only) |
| PLTW Cybersecurity (CI35) | 2026 | 9-12 (Licensing Only) |
| Plumbing I (IC51) | 2026 | 9-12 (Licensing Only) |
| Plumbing II Honors (IC52) | 2026 | 9-12 (Licensing Only) |
| Plumbing III Honors (IC53) | 2026 | 9-12 (Licensing Only) |
| Principles of Family and Human Services (FC11) | 2026 | 9-12 (Licensing Only) |
| Project Management I (GS11) | 2026 | 9-12 (Licensing Only) |
| Project Management II Honors (GS12) | 2026 | 9-12 (Licensing Only) |
| Public Health Fundamentals (HN45) | 2026 | 9-12 (Licensing Only) |
| Public Safety I (IP11) | 2026 | 9-12 (Licensing Only) |
| Public Safety II Honors (IP12) | 2026 | 9-12 (Licensing Only) |
| Python Programming I Honors (CP10) | 2026 | 9-12 (Licensing Only) |
| Python Programming II Honors (CP11) | 2026 | 9-12 (Licensing Only) |
| Robotics I (CA21) | 2026 | 9-12 (Licensing Only) |
| Robotics II (CA22) | 2026 | 9-12 (Licensing Only) |
| Sales I (MI31) | 2026 | 9-12 (Licensing Only) |
| Sales II (MI32) | 2026 | 9-12 (Licensing Only) |
| SAS Base Programming Honors (CS31) | 2026 | 9-12 (Licensing Only) |
| Solar Photovoltaics I (IC71) | 2026 | 9-12 (Licensing Only) |
| Solar Photovoltaics II (IC72) | 2026 | 9-12 (Licensing Only) |
| Solar and Event Marketing I | 2026 | 9-12 (Licensing Only) |
| Solar and Event Marketing II | 2026 | 9-12 (Licensing Only) |
| Sport and Event Marketing I (MH31) | 2026 | 9-12 (Licensing Only) |
| Sport and Event Marketing II Honors (MH32) | 2026 | 9-12 (Licensing Only) |
| Sustainable Agriculture Production I (AU21) | 2026 | 9-12 (Licensing Only) |
| Sustainable Agriculture Production II (AU22) | 2026 | 9-12 (Licensing Only) |
| Teaching as a Profession Field Experience Honors (FE23) | 2026 | 9-12 (Licensing Only) |
| Teaching as a Profession I Honors (FE21) | 2026 | 9-12 (Licensing Only) |
| Teaching as a Profession II Honors (FE22) | 2026 | 9-12 (Licensing Only) |
| Technological Design (CT11) | 2026 | 9-12 (Licensing Only) |
| Technology Engineering and Design | 2026 | 9-12 (Licensing Only) |
| Veterinary Assisting | 2026 | 9-12 (Licensing Only) |
| Veterinary Assisting Honors (AA41) | 2026 | 9-12 (Licensing Only) |
| Welding Technology I Honors (IM61) | 2026 | 9-12 (Licensing Only) |
| Welding Technology II Honors (IM62) | 2026 | 9-12 (Licensing Only) |
| Welding Technology III Honors (IM63) | 2026 | 9-12 (Licensing Only) |
| Woodworking I (IM21) | 2026 | 9-12 (Licensing Only) |
| Woodworking II Honors (IM22) | 2026 | 9-12 (Licensing Only) |
North Carolina Learning Standards and Core Curriculum Archives, Including Common Core
State |
Last Adoption Date |
Subjects |
Grades |
|---|---|---|---|
| North Carolina Arts Education 2000 | 2000 | Arts Education | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 |
| North Carolina Mathematics 2003 | 2004 (PreK) March 2003 |
Mathematics | PreK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 |
| North Carolina Early Learning 2004 | September 2004 | Early Childhood Learning | Early Childhood (EC Ages 3-5) |
| North Carolina Language Arts 2004 | 2004 (PreK) January 2004 English 10 2009 |
Language Arts | PreK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 |
| North Carolina Science 2004 | 2004 (PreK) 2004 |
Science | PreK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 |
| North Carolina World Languages 2004 | 2004 + 2007 (ASL) | World Languages | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 |
| North Carolina Health & PE 2006 | 2006 | Health & PE | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 |
| North Carolina Social Studies 2006 | 2004 (PreK) August 2006 |
Social Studies | PreK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| North Carolina World Languages 2011 | 2011 | World Languages | K-12 |
| North Carolina Professional Teaching Standards | 2007 | Professional Development | Professional |
North Carolina Assessment Archives
Subjects |
Last Adoption Date |
Grades |
|---|---|---|
| Language Arts | 2008 | 3, 4, 5, 6, 7, 8, 9-12 (English I) |
| Mathematics | 2008 | 3, 4, 5, 6, 7, 8, 9-12 (Alg I, Alg II, Geo) |
| Science | 2008 | 5, 8, 9-12 |
| Social Studies | 2006 | 10, 11 |
North Carolina Common Core Archive Information
Subjects |
Standards Set |
Grades |
Implementation |
|---|---|---|---|
| Language Arts | North Carolina Common Core Standards Language Arts, 2010 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-10, 11-12 | 2012-2013 Common Core implemented (taught & assessed) |
| Mathematics | North Carolina Common Core Standards Mathematics, 2010 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 | 2012-2013 Common Core implemented (taught & assessed) |
| Science | North Carolina Common Core Standards Science, 2010 | 6-8, 9-10, 11-12 | 2012-2013 Common Core implemented (taught & assessed) |
| Social Studies | North Carolina Common Core Standards Social Studies, 2010 | 6-8, 9-10, 11-12 | 2012-2013 Common Core implemented (taught & assessed) |
North Carolina Standards History
North Carolina Common Core Standards was formally adopted June 3, 2010 by the North Carolina State Board of Education and theNorth Carolina Department of Public Instruction. The state was one of the first to adopt the Standards, but hearings were held in 2014 to discuss the future of the Standards in the state, with Lieutenant Governor Dan Forest calling for a commission to complete a detailed review of the Standards. The North Carolina general assembly will consider a bill in May 2014 that would result in North Carolina moving away from the Standards while creating a new set of educational standards to replace it.
Related News
Teachers and school administrators talk Common Core with legislators
North Carolina Assessment History
North Carolina officially joined and is currently a governing state in the SMARTER Balanced Assessment Consortium (SBAC).