September 2024
09/25/2024 | SHAPE Standards Health and PE (AD 2024) Grades PreK-2,3-5,6-8,9-12 |
09/25/2024 | Connecticut Social Studies (AD 2024) Grades K,1,2,3,4,5,6,7,8,9-12 |
09/23/2024 | 8207310 - Digital Information Technology Technology Education (AD 2022) Grades 9-12 |
09/23/2024 | Kansas Language Arts (AD 2023) Grades K,1,2,3,4,5,6,7,8,9-10,11-12 |
09/18/2024 | Poland - Social Studies (uncorrelated) (AD 2017) Grades 1-3,4-8,9-12 (Licensing only) |
09/18/2024 | Poland - Science (uncorrelated) (AD 2017) Grades 1-3,4-8,9-12 (Licensing only) |
09/18/2024 | Poland - Mathematics (uncorrelated) (AD 2017) Grades 1-3,4-6,7-8,9-12 (Licensing only) |
09/18/2024 | Poland - Language Arts (uncorrelated) (AD 2017) Grades 1-3,4-6,7-8,9-12 (Licensing only) |
09/18/2024 | Florida Computer Science 2024 (IMP 2025) Technology Education (AD 2024) Grades K,1,2,3,4,5,6,7,8,9-12 (FUTURE, IMP 2025) |
09/16/2024 | France Social Studies (uncorrelated) (AD 2015) Grades 1-5,6-8,9-12 (Licensing only) |
09/16/2024 | France Science (uncorrelated) (AD 2015) Grades 6-8,9-12 (Licensing only) |
09/16/2024 | France Mathematics (uncorrelated) (AD 2015) Grades 1-5,6-8,9-12 (Licensing only) |
09/16/2024 | France Language Arts (uncorrelated) (AD 2015) Grades 1-5,6-8,9-12 (Licensing only) |
09/16/2024 | Spain Educación Primaria & Secundaria Obligatoria - Social Studies (uncorrelated) (AD 2020) Grades 1-2,3-4,5-6,7-8,9-10 (Licensing only) |
09/16/2024 | Spain Educación Primaria & Secundaria Obligatoria - Science (uncorrelated) (AD 2020) Grades 1-2,3-4,5-6,7-9,10 (Licensing only) |
09/16/2024 | Spain Educación Primaria & Secundaria Obligatoria - Mathematics (uncorrelated) (AD 2020) Grades 1-2,3-4,5-6,7-9,10 (Licensing only) |
09/16/2024 | Spain Educación Primaria & Secundaria Obligatoria - Language Arts (uncorrelated) (AD 2020) Grades 1-2,3-4,5-6,7-8,9-10 (Licensing only) |
09/16/2024 | New Brunswick Curriculum Language Arts (AD 2023) Grades K,1,2,3,4,5,6,7,8,9,10,11,12 |
09/16/2024 | Germany Allgemeine Hochschulreife - Mathematics (uncorrelated) (AD 2012) Grades 10-12 (Licensing only) |
09/16/2024 | Germany Sekundarstufe I - Mathematics (uncorrelated) (AD 2022) Grades 5-9 (Licensing only) |
09/13/2024 | Germany Allgemeine Hochschulreife - Science (uncorrelated) (AD 2020) Grades 10-12 (Licensing only) |
09/13/2024 | Germany Sekundarstufe I - Science (uncorrelated) (AD 2024) Grades 5-9 (Licensing only) |
09/13/2024 | Germany Primarbereich - Mathematics (uncorrelated) (AD 2022) Grades 1-4 (Licensing only) |
09/13/2024 | Germany Allgemeine Hochschulreife - Language Arts (uncorrelated) (AD 2012) Grades 10-12 (Licensing only) |
09/13/2024 | Germany Sekundarstufe I - Language Arts (uncorrelated) (AD 2022) Grades 5-9 (Licensing only) |
09/13/2024 | Germany Primarbereich - Language Arts (uncorrelated) (AD 2022) Grades 1-4 (Licensing only) |
09/13/2024 | Netherlands Secondary VWO - Social Studies (uncorrelated) (AD 2006) Grades 9-12 (Licensing only) |
09/13/2024 | Netherlands Secondary VMBO - Social Studies (uncorrelated) (AD 2006) Grades 9-12 (Licensing only) |
09/13/2024 | Netherlands Primary - Social Studies (uncorrelated) (AD 2006) Grades 1-8 (Licensing only) |
09/13/2024 | California Early Childhood Education (AD 2024) Ages 3-5.5 years |
09/10/2024 | Netherlands Secondary VWO - Mathematics (uncorrelated) (AD 2006) Grades 9-12 (Licensing only) |
09/10/2024 | Netherlands Secondary VMBO - Mathematics (uncorrelated) (AD 2006) Grades 9-12 (Licensing only) |
09/10/2024 | Netherlands Secondary HAVO - Mathematics (uncorrelated) (AD 2006) Grades 9-12 (Licensing only) |
09/10/2024 | Netherlands Primary - Mathematics (uncorrelated) (AD 2006) Grades 1-8 (Licensing only) |
09/10/2024 | Netherlands Secondary VWO - Language Arts (uncorrelated) (AD 2006) Grades 9-12 (Licensing only) |
09/10/2024 | Netherlands Secondary VMBO - Language Arts (uncorrelated) (AD 2006) Grades 9-12 (Licensing only) |
09/10/2024 | Netherlands Secondary HAVO - Language Arts (uncorrelated) (AD 2006) Grades 9-12 (Licensing only) |
09/10/2024 | Netherlands Primary - Language Arts (uncorrelated) (AD 2006) Grades 1-8 (Licensing only) |
09/09/2024 | Netherlands Secondary VWO - Science (uncorrelated) Science (AD 2006) Grades 9-12 (Licensing only) |
09/09/2024 | Netherlands Secondary VMBO - Science (uncorrelated) Science (AD 2006) Grades 9-12 (Licensing only) |
09/09/2024 | Netherlands Secondary HAVO - Science (uncorrelated) Science (AD 2006) Grades 9-12 (Licensing only) |
09/09/2024 | Netherlands Primary - Science (uncorrelated) Science (AD 2006) Grades 1-8 (Licensing only) |
09/09/2024 | Japan MEXT Courses of Study - Science (uncorrelated) Science (AD 2009) Grades 3,4,5,6 (Licensing only) |
09/09/2024 | Japan MEXT Courses of Study - Mathematics (uncorrelated) Mathematics (AD 2009) Grades 1,2,3,4,5,6 (Licensing only) |
09/09/2024 | Japan MEXT Courses of Study - Language Arts (uncorrelated) (AD 2009) Grades 1-2,3-4,5-6 (Licensing only) |
August 2024
08/27/2024 | North Dakota Health and PE (AD 2024) Physical Education: Grades K-2,3-5,6,7,8,9-12 |
08/22/2024 | Singapore Science (AD 2023) Grades 3,4,5,6,7-8,9-11 (Licensing only) |
08/21/2024 | Ireland Social Studies (Uncorrelated) Social Studies (AD 2017) Grades PreK-K,1-2,3-4,5-6,7-9,11-12 (Licensing only) |
08/20/2024 | Ireland Science (Uncorrelated) Science (AD 2015) Grades PreK-K,1-2,3-4,5-6,7-9,11-12 (Licensing only) |
08/20/2024 | Singapore Social Studies (AD 2023) Grades 1,2,3,4,5,6,7-8,9-10 (Licensing only) |
08/19/2024 | Ireland Language Arts (Uncorrelated) Language Arts (AD 2019) Grades PreK-K,1-2,3-4,5-6,7-9,11-12 (Licensing only) |
08/19/2024 | Virgin Islands Mathematics Mathematics (AD 2021) Grades K,1,2,3,4,5,6,7,8,9-12 |
08/19/2024 | Ireland Mathematics (Uncorrelated) Mathematics (AD 2023) Grades PreK-K,1-2,3-4,5-6,7-9,11-12 (Licensing only) |
08/14/2024 | India Commerce - Classes XI-XII (NCERT) All (AD 2020) Classes 11,12 |
08/12/2024 | New Brunswick Curriculum Mathematics (AD 2023) Grades K,1,2,3,4,5,6,7,8 |
08/08/2024 | The Early Year Learning Framework for Australia V2.0 Early Childhood Education (AD 2022) Ages Birth-5 years |
08/08/2024 | Singapore Mathematics (AD 2021) Grades 1,2,3,4,5,6,7,8,9-10,11 (Licensing Only) |
08/05/2024 | American Psychological Association - National Standards for High School Psychology Curricula 2022 Social Studies (AD 2022) Grades 9-12 |
08/05/2024 | Utah Language Arts (AD 2023) Grades 9-12 (Supplemental Standards for English Language Arts) |
08/05/2024 | Maryland Early Childhood Education(AD 2024) Ages 0-8,8-18,18-36,36-48 months |
08/02/2024 | Indiana Health and PE (AD 2023) PE Grades K,1,2,3,4,5,6,7,8,9-12; HE Grades K-2,3-5,6-8,9-12 |
08/01/2024 | Texas Social Studies (AD 2022) Grades K,1,2,3,4,5,6,7,8,9-12 (Ch.113.11-44) |
08/01/2024 | Texas Science (AD 2020/2021) Grades K,1,2,3,4,5,6,7,8,9-12 |
08/01/2024 | Texas Technology Education (AD 2022) Grades K,1,2,3,4,5,6,7,8 (Ch.126, Technology Applications) |
08/01/2024 | Mississippi Health and PE (AD 2020) Grades K,1,2,3,4,5,6,7,8,9-12 (Contemporary Health revised) |
July 2024
07/30/2024 | DoDEA Standards Social Studies (AD 2023) Grades K,1,2,3,4,5,6,7,8,9,10,11,12 |
07/24/2024 | Singapore Language Arts (AD 2020) Grades 1,2,3,4,5,6,7,8,9,10,11 (Licensing Only) |
07/22/2024 | Florida Health and PE (AD 2024) Grades K,1,2,3,4,5,6,7,8,9-12 |
07/22/2024 | New York Technology Education (AD 2020) Grades K-1,2-3,4-6,7-8,9-12 |
07/22/2024 | South Dakota Technology Education (AD 2021) Grades K,1,2,3,4,5,6,7,8,9-12 |
07/19/2024 | Washington DC Social Studies (AD 2023) Grades K,1,2,3,4,5,6,7,8,9-12 |
07/19/2024 | New Jersey Language Arts (AD 2023) Grades K,1,2,3,4,5,6,7,8,9-10,11-12 |
07/18/2024 | Arkansas Social Studies(AD 2022) Grades K,1,2,3,4,5,6,7,8,9-12 |
07/18/2024 | Utah Social Studies(AD 2022) Grades K,1,2,3,4,5,6 |
07/17/2024 | Virginia Language Arts (AD 2024) Grades K,1,2,3,4,5,6,7,8,9,10,11,12 |
07/17/2024 | North Carolina Science (AD 2023) Grades K,1,2,3,4,5,6,7,8,9-12 |
07/17/2024 | American Sociological Association - National Standards for High School Sociology Social Studies (AD 2015) Grades 9-12 |
07/16/2024 | New Jersey Mathematics (AD 2023) Grades K,1,2,3,4,5,6,7,8,9-12 |
07/16/2024 | New Jersey Mathematics (AD 2023) Grades K,1,2,3,4,5,6,7,8,9-12 |
07/16/2024 | Nevada Early Childhood Education (AD 2023) Ages: 36-60 months (PreK) |
07/15/2024 | South Dakota Social Studies (AD 2023) Grades K,1,2,3,4,5,6,7,8,9-12 |
07/15/2024 | North Dakota Mathematics (AD 2023) Grades K,1,2,3,4,5,6,7,8,9-10,11-12 |
07/11/2024 | Florida (AD 2023) Financial Literacy: Grades 9-12 |
07/11/2024 | West Virginia Mathematics (AD 2023) Grades K,1,2,3,4,5,6,7,8,9-12 |
07/10/2024 | Virginia Mathematics (AD 2023) Grades K,1,2,3,4,5,6,7,8,9,10,11,12 |
07/09/2024 | North Dakota Language Arts (AD 2023) Grades K,1,2,3,4,5,6,7,8,9-10,11-12 |
07/09/2024 | Minnesota Science (AD 2019) Grades K,1,2,3,4,5,6,7,8,9-12 |
07/08/2024 | Maryland Social Studies (AD 2023) Grades 6-7 |
07/03/2024 | South Dakota Financial Literacy (AD 2022) Grades K-12 |
June 2024
06/21/2024 | India Science - Classes VI-XII (NCERT) Science (AD 2020) Classes 6,7,8,9,10,11,12 |
06/13/2024 | South Dakota Science Standards 2024 Science (AD 2024) Grades K,1,2,3,4,5,6-8,9-12 (FUTURE) |
06/10/2024 | Alabama Science 2023 Science (AD 2023) Grades K,1,2,3,4,5,6,7,8,9-12 (FUTURE) |
06/10/2024 | India Art Education - Classes XI-XII (NCERT) Arts Education (AD 2020) Classes 9,10,11,12 |
06/10/2024 | Kansas Early Childhood Education (AD 2024) 0-8, 8-18, 18-36, 36-48, 48-60 months |
May 2024
05/29/2024 | Minnesota Social Studies 2021 (IMPL 2026) Social Studies (AD 2021) Grades K,1,2,3,4,5,6,7,8,9-12 (FUTURE, IMPL 2026) |
05/28/2024 | Florida Health Education (IMPL 2024) Health and PE (AD 2023) North Carolina Science 2023 (FUTURE, IMP 2024) |
05/28/2024 | North Carolina Science 2023 (IMPL 2024) Science (AD 2023) North Carolina Science 2023 (FUTURE, IMPL 2024) |
05/22/2024 | India Human Ecology and Family Science - Classes XI-XII (NCERT) All (AD 2020) Classes 11,12 |
05/22/2024 | India Environmental Studies - Classes III-V (NCERT) All (AD 2020) Classes 3,4,5 |
05/20/2024 | Kentucky Technology Education Kentucky Academic Standards for Technology - Grades K-2,3-5,6-8,9-12 |
05/17/2024 | Nebraska Computer Science and Technology Standards 2024 (IMP 2025) Technology Education (AD 2024) Grades K-12 (FUTURE, IMP 2025) |
05/17/2024 | Australian Curriculum v9: Digital Literacy Technology Education (AD 2022) Years F,1-2,3-4,5-6,7-8,9-10 |
05/17/2024 | India Mathematics - Classes I-XII (NCERT) Mathematics (AD 2020) Classes 1,2,3,4,5,6,7,8,9,10,11,12 |
05/13/2024 | Computer Applications in Business 1 and Career Planning Technology Education (AD 2023) Florida Course Standards - Grades 6-8 |
05/13/2024 | Computer Applications in Business 1 Technology Education 05/13/2024 (AD 2023) Florida Course Standards - Grades 6-8 |
05/13/2024 | Coding Fundamentals Technology Education 05/13/2024 (AD 2023) Florida Course Standards - Grades 6-8 |
05/13/2024 | Business Keyboarding and Career Planning Technology Education 05/13/2024 (AD 2023) Florida Course Standards - Grades 6-8 |
05/13/2024 | Business Keyboarding Technology Education 05/13/2024 (AD 2023) Florida Course Standards - Grades 6-8 |
05/02/2024 | India Health & Physical Education - Classes IX-XII (NCERT) Health and PE (AD 2020) Classes 9,10,11,12 |
05/01/2024 | India Social Sciences - Classes VI-XII (NCERT) Social Studies (AD 2020) Classes 6,7,8,9,10,11,12 |
April 2024
04/30/2024 | New Jersey Mathematics 2023 (IMPL 2024) Mathematics (AD 2023) Grades K,1,2,3,4,5,6,7,8,9-12 (FUTURE, IMP 2024) |
04/30/2024 | North Dakota Mathematics 2023 (IMPL 2024) Mathematics (AD 2023) Grades K,1,2,3,4,5,6,7,8,9-10,11-12 (FUTURE, IMP 2024) |
04/26/2024 | Virginia English Standards of Learning 2024 (IMP 2024) Language Arts (AD 2024) Grades K,1,2,3,4,5,6,7,8,9,10,11,12 (FUTURE, IMP 2024) |
04/24/2024 | Texas TEKS Social Studies Revision (AD 2022/IMP 2024) Social Studies (AD 2022) Grades K,1,2,3,4,5,6,7,8,9-12 (FUTURE 2024) |
04/24/2024 | India English - Classes I-XII (NCERT) Language Arts (AD 2020) Classes 1,2,3,4,5,6,7,8,9,10,11,12 |
04/22/2024 | Massachusetts Health and PE (AD 2023) Grades PreK-2,3-5,6-8,9-12 |
04/11/2024 | Texas TEKS English Language Arts and Reading - Phonics Breakouts (Chapter 110) Language Arts (AD 2022) Grades K, 1, 2 |
04/09/2024 | South Dakota Social Studies 2023 (IMPL 2024) Social Studies (AD 2023) Grades K,1,2,3,4,5,6,7,8,9-12 (FUTURE, IMP 2024) |
04/09/2024 | Texas TEKS Spanish Language Arts and Reading - Phonics Breakouts (Chapter 128) Language Arts (AD 2022) Grades K, 1, 2 |
March 2024
03/28/2024 | Puerto Rico - Estándares de Contenido y Expectativas de Grado - Programa de Estudios Sociales (2022) Social Studies (AD 2022) Grades K,1,2,3,4,5,6,7,8,9,10,11,12 |
03/15/2024 | Puerto Rico - Estándares de Contenido y Expectativas de Grado - Programa de Ciencias (2022) Science (AD 2022) Grades K,1,2,3,4,5,6,7,8,9-12) |
03/13/2024 | Nevada Pre-Kindergarten Standards Revised 2023 (IMP 2024) Early Childhood Education (AD 2023) EC (FUTURE, IMP 2024) |
03/11/2024 | Georgia English Language Arts 2023 (IMPL Unknown) Language Arts (AD 2023) Grades K,1,2,3,4,5,6,7,8,9,10,11,12 (IMP 2025) |
February 2024
02/28/2024 | Alberta Standards Science (AD 2022) Grades K,1,2,3,4,5,6,7,8,9-12 (Grades K-6 updated) |
02/28/2024 | Maryland Mathematics (AD 2022) Grades PK,K,1,2,3,4,5,6,7,8,9-12 |
02/27/2024 | West Virginia College- and Career-Readiness Standards for Mathematics 2023 (IMPL 2024) Mathematics (AD 2023) Grades K,1,2,3,4,5,6,7,8,9-12 (FUTURE, IMP 2024) |
02/26/2024 | Tennessee Academic Standards for Science 2022 (IMPL 2025) Science (AD 2022) Grades K,1,2,3,4,5,6,7,8,9-12 |
02/22/2024 | Puerto Rico - Estándares de Contenido y Expectativas de Grado - Programa de Matemáticas (2022) Mathematics (AD 2022) Grades K,1,2,3,4,5,6,7,8,9,10,11,12 |
02/20/2024 | Florida Social Studies - Financial Literacy (IMP 2024) Social Studies (AD 2024) Grades 9-12 (FUTURE, IMP 2024) |
02/15/2024 | South Carolina College- and Career-Ready Mathematics Standards 2023 Mathematics (AD 2023) Grades K,1,2,3,4,5,6,7,8,9-12 (FUTURE, IMP 2025) |
02/15/2024 | Content Standards and Grade Level Expectations - English (2022) Language Arts (AD 2022) Grades K,1,2,3,4,5,6,7,8,9,10,11,12 |
02/14/2024 | Estandares y Expectativas Integrados Programa de Educación Temprana 0-PK (2022) Early Childhood Education (AD 2022) 0-8, 9-18, 19-36 months & PreK |
02/14/2024 | Arizona Career Development (AD 2023) Grades K-2, 2-4, 5-8 |
January 2024
01/25/2024 | Florida Access Points - Mathematics (2020) (Uncorrelated) (AD 2020) Grades K,1,2,3,4,5,6,7,8,9-12 (Licensing Only) |
01/25/2024 | Florida Access Points - Language Arts (2020) (Uncorrelated) (AD 2020) Grades K,1,2,3,4,5,6,7,8,9,10,11,12 (Licensing Only) |
01/17/2024 | Utah Science (AD 2022-23) Grades 9-12; Utah High School Supplemental SEEd Standards |
01/15/2024 | South Dakota Arts Education (AD 2023) Grades K,1,2,3,4,5,6-8,9-12 |
01/09/2024 | Victorian Curriculum 2.0 - Mathematics (IMP 2025) (AD 2023) Grades F,1,2,3,4,5,6,7,8,9,10 (FUTURE, IMP 2025) |
01/08/2024 | Hawaii Financial Literacy 2022 (Draft) Social Studies (AD 2022) Grades K-12 (DRAFT) |
01/02/2024 | Oregon Health Standards 2023 (IMP 2025) Health and PE (AD 2023) Grades K,1,2,3,4,5,6,7,8,9-12 (FUTURE, IMP 2025) |
01/02/2024 | Northern Ireland - Science and Technology Science (AD 2007) KS1, KS2, KS3 |
01/02/2024 | Arkansas Mathematics (AD 2023) 9-12 (2023 Secondary Math added) |
December 2023
12/28/2023 | Washington DC K-12 Social Studies Standards 2023 (IMP 2024) Social Studies (AD 2023) Grades K,1,2,3,4,5,6,7,8,9-12 (FUTURE, IMP 2024) |
12/21/2023 | AP Precalculus (2023) Mathematics (AD 2023) Grades 9-12 |
12/11/2023 | Virginia 2023 Mathematics Standards of Learning (IMP 2024) Mathematics (AD 2023) Grades K,1,2,3,4,5,6,7,8,9-12 (FUTURE, IMP 2024) |
12/06/2023 | New Jersey Student Learning Standards - English Language Arts 2023 (IMP 2024) Language Arts (AD 2023) Grades K,1,2,3,4,5,6,7,8,9-10,11-12 (FUTURE, IMP 2024) |
November 2023
11/21/2023 | Rhode Island Social Studies (AD 2023/IMP 2026) Social Studies (AD 2023) Grades K,1,2,3,4,5,6,7,8,9-12 (FUTURE, IMP 2026) |
11/13/2023 | New Jersey Health and PE (AD 2022) Grades K-2,3-5,6-8,9-12 |
11/06/2023 | North Dakota English Language Arts 2023 (IMPL 2024) (AD 2023) Grades K,1,2,3,4,5,6,7,8,9-10,11-12 (FUTURE) |
11/02/2023 | ASCA Student Standards: Mindsets & Behaviors for Student Success (2021) Social and Emotional Learning (AD 2021) Grades K-12 |
October 2023
10/25/2023 | Virginia History and Social Science 2023 (AD 2023/IMP 2024) Social Studies (AD 2023) Grades K,1,2,3,4,5,6,7,8,9,10,11,12 (FUTURE, IMP 2024) |
10/16/2023 | Virginia Health and PE (AD 2022) Physical Education - Grades K,1,2,3,4,5,6,7,8,9,10,11-12 |
September 2023
09/27/2023 | Maine World Languages (AD 2021) Grades K,1,2,3,4,5,6-8,9-12 |
09/26/2023 | Kentucky Social Studies (AD 2022) Grades K,1,2,3,4,5,6,7,8,9-12 |
09/15/2023 | New York World Languages (AD 2021) Grades K-12 |
09/11/2023 | Ontario Curriculum Language Arts (AD 2023) Grades 1,2,3,4,5,6,7,8 |
09/01/2023 | Kentucky Science (AD 2022) Grades K,1,2,3,4,5,6,7,8,9-12 |
August 2023
08/29/2023 | Indiana Mathematics (AD 2023) Grades K,1,2,3,4,5,6,7,8,9-12 |
08/29/2023 | Indiana Early Childhood Education (AD 2023) Ages 0-9,9-18,18-24,24-36,36-48,48-60 months |
08/22/2023 | Oklahoma Health and PE (AD 2023) Grades [HE] PreK-2,3-5,6-8,9-12; [PE] PreK-K,1,2,3,4,5,6,7,8,9-12 |
08/16/2023 | Tennessee Mathematics (AD 2021) Grades K,1,2,3,4,5,6,7,8,9-12 |
08/16/2023 | Indiana Language Arts (AD 2023) Grades K,1,2,3,4,5,6,7,8,9-10,11-12 |
08/16/2023 | Indiana Social Studies (AD 2023) Grades K,1,2,3,4,5,6,7,8,9-12 |
08/16/2023 | Tennessee Mathematics (AD 2021) Grades K,1,2,3,4,5,6,7,8,9-12 |
08/16/2023 | Indiana Language Arts (AD 2023) Grades K,1,2,3,4,5,6,7,8,9-10,11-12 |
08/16/2023 | Indiana Social Studies (AD 2023) Grades K,1,2,3,4,5,6,7,8,9-12 |
08/10/2023 | Georgia English Language Arts 2023 (IMPL Unknown) Language Arts (AD 2023) Grades K,1,2,3,4,5 (FUTURE) |
08/08/2023 | AP Computer Science Principles (2020) (uncorrelated) Technology Education (AD 2020) Grades 9-12 (Licensing Only) |
08/03/2023 | Rhode Island Early Childhood Education (AD 2023) Ages 0-9,9-18,18-24,24-36,36-48,48-60 months |
08/02/2023 | Indiana Technology Education (AD 2023) Grades K-2,3-5,6-8 |
08/01/2023 | Indiana Science (AD 2023) Grades K,1,2,3,4,5,6,7,8,9-12 |
July 2023
07/25/2023 | New South Wales Mathematics (AD 2023) Grades K-6,7-10 |
07/21/2023 | Minnesota Academic Standards in Science 2019 (AD 2019/IMPL 2024) (AD 2019) Grades K,1,2,3,4,5,6,7,8,9-12 (IMPL 2024) (Future) |
07/17/2023 | Utah Language Arts (AD 2023) Grades PreK,K,1,2,3,4,5,6,7-8,9-10,11-12 |
07/17/2023 | Mississippi Social Studies (AD 2022) Grades K,1,2,3,4,5,6,7,8,9-1 |
07/12/2023 | South Carolina Language Arts (AD 2023) Grades K,1,2,3,4,5,6,7,8,9-12 |
07/12/2023 | Oklahoma Technology Education (AD 2023) Grades K,1,2,3,4,5,6,7,8,9-12 (Computer Science update) |
07/12/2023 | New Mexico Social Studies (AD 2022) Grades K,1,2,3,4,5,6,7,8,9-12 |
07/11/2023 | Minnesota Arts Education (AD 2018) Grades K,1,2,3,4,5,6,7,8,9-12 |
07/11/2023 | Louisiana Social Studies (AD 2022) Grades K,1,2,3,4,5,6,7,8,9-12 |
07/11/2023 | Arizona Technology Education (AD 2022) Grades K-2,3-5,6-8,9-12 (Educational Technology update) |
07/11/2023 | Florida Social Studies (AD 2021) Grades K,1,2,3,4,5,6-8,9-12 (Civics & Holocaust Education Update) |
07/07/2023 | Texas Science (AD 2020) Grades 9-12 (added 112.42-45) |
07/07/2023 | Georgia Mathematics (AD 2021) Grades K,1,2,3,4,5,6,7,8,9-12 |
07/06/2023 | Colorado Social Studies (AD 2022) Grades PreK,K,1,2,3,4,5,6,7,8,9-12 |
07/06/2023 | Tennessee Technology Education (AD 2022) Grades K,1,2,3,4,5,6-8,9-12 |
June 2023
06/29/2023 | Pennsylvania STEELS Standards (AD 2022/IMP 2025) Science (AD 2022) Grades K,1,2,3,4,5,6-8,9-12 |
06/29/2023 | Arkansas Language Arts (AD 2023) Grades K,1,2,3,4,5,6,7,8,9,10,11,12 |
06/29/2023 | New South Wales Language Arts (AD 2023-2024) Grades K-6,7-10 |
06/21/2023 | Personal Financial Literacy (8500120) (2022-2023) Financial Literacy (AD 2022) Grades 9-12 |
06/21/2023 | Technology Education (AD 2022) Grades 9-12 |
06/21/2023 | Arkansas Mathematics (AD 2023) Grades K,1,2,3,4,5,6,7,8,Algebra I,Geometry |
06/19/2023 | Texas Early Childhood Education (AD 2022) Texas Prekindergarten Guidelines update |
06/12/2023 | Agriculture, Food and Natural Resources (AFNR) Career Cluster All (AD 2015) Grades 9-12 |
06/02/2023 | Florida Special Skills PreK-12 (2014) Special Skills (AD 2014) Grades PreK-12 |
May 2023
05/25/2023 | Oklahoma Computer Science (2023) Technology Education (AD 2023) Grades K,1,2,3,4,5,6,7,8,9-10,11-12 (FUTURE) |
05/25/2023 | Minnesota Social Studies Draft Standards (2021) Social Studies (AD 2021) Grades K,1,2,3,4,5,6,7,8,9-12 (DRAFT) |
05/25/2023 | Oklahoma Computer Science (2023) Technology Education (AD 2023) Grades K,1,2,3,4,5,6,7,8,9-10,11-12 (FUTURE) |
05/17/2023 | Florida's Frameworks for K-12 Gifted Learners (2013) Gifted (AD 2013) Grades K-12 |
05/08/2023 | Michigan Early Childhood Education (AD 2022) Ages Birth-60 months |
05/05/2023 | Minnesota English Language Arts 2020 (IMP 2025-2026) Language Arts (AD 2020) Grades K,1,2,3,4,5,6,7,8,9,10,11-12 (Future, 2025-2026) |
April 2023
04/27/2023 | Arkansas Social Studies (AD 2022/IMP 2024) Social Studies (AD 2022) Grades K,1,2,3,4,5,6,7,8,9-12 (Future) |
04/27/2023 | Texas Social Studies (AD 2022) Grades 11,12 (Financial Literacy course added to Social Studies) |
04/26/2023 | South Carolina College- and Career-Ready English Language Arts 2023 (IMP 2023) Language Arts (AD 2023) Grades K,1,2,3,4,5,6,7,8,9-12 (Future) |
04/26/2023 | Nebraska Mathematics (AD 2022) Grades K,1,2,3,4,5,6,7,8,9-12 |
04/24/2023 | Ohio Early Childhood Education (AD 2022) Ages Birth-60 months |
04/19/2023 | Principles of Government and Public Administration (One Credit), Adopted 2015. Career Development (Ad 2015) Grades 9-11 |
04/17/2023 | Alabama Early Childhood Education (AD 2020) Age Ranges 9-12 months,18-24 months,36 months,48 months,60 months |
04/10/2023 | Texas Social and Emotional Learning (AD 2021) Grades K-2,3-5,6-8,9-12 (Revision) |
04/03/2023 | New Jersey Financial Literacy (AD 2020) Grades K-2,3-5,6-8,9-12 |
March 2023
03/31/2023 | Australian Curriculum v9: Technologies Technology Education (AD 2022) Grades K,1-2,3-4,5-6,7-8,9-10 |
03/30/2023 | Australian Curriculum v9: Health and PE (AD 2022) Grades K,1-2,3-4,5-6,7-8,9-10 |
03/30/2023 | Australian Curriculum v9: The Arts - Arts Education (AD 2022) Grades K,1-2,3-4,5-6,7-8,9-10 |
03/30/2023 | Rhode Island Financial Literacy (AD 2021) National Standards for Personal Finance Education - Grades K-4,5-8,9-12 |
03/28/2023 | National Standards for Personal Finance Education (2021) Financial Literacy (AD 2021) Grades K-4,5-8,9-12 |
03/24/2023 | National Content Standards for Entrepreneurship Education 2004 (NCSEE) Career Technical Education (AD 2004) Grades 9-12 |
03/10/2023 | Ohio Technology Education (AD 2022) Computer Science - Grades K,1,2,3,4,5,6,7,8,9-12 |
03/08/2023 | Oregon Science (AD 2022) Grades K,1,2,3,4,5,6,7,8,9-12 |
03/03/2023 | Illinois Technology Education (AD 2022) Computer Science - Grades K-2,3-5,6-8,9-10,11-12 |
February 2023
02/22/2023 | Newfoundland and Labrador Curriculum Guides Science (AD 2022) Grades K,1,2,3,4,5,6,7,8,9,10-12 (Kindergarten Updated) |
02/14/2023 | New York Social and Emotional Learning (AD 2022) Grades K-2,3-5,6-8,9-10,11-12 |
02/14/2023 | Indiana Science (AD 2022) Grades K,1,2,3,4,5,6,7,8,9-12 |
02/14/2023 | Kentucky World Languages (AD 2021) Grades K-12 |
02/14/2023 | Hawaii World Languages (AD 2022) Grades K-12 |
January 2023
01/20/2023 | North Dakota World Languages (AD 2021) Grades K-12 |
December 2022
12/07/2022 | Oklahoma World Languages (AD 2022) Grades K-12 |
November 2022
11/22/2022 | New Brunswick Curriculum Mathematics (AD 2020) Grades K,1,2,3,4,5,6,7,8,9,10,11,12 |
11/16/2022 | Illinois Social Studies (AD 2021) Grades K,1,2,3,4,5,6-8,9-12 |
October 2022
10/31/2022 | Ontario Curriculum Mathematics (AD 2021) Grade 9 Updated |
10/21/2022 | Texas STAAR Alternate 2 - Mathematics (2023) (AD 2023) Grades 3,4,5,6,7,8,9-12 |
10/21/2022 | Texas STAAR Alternate 2 - Social Studies (2023) (AD 2023) Grades 8,9-12 |
10/12/2022 | Texas STAAR Alternate 2 - Science (2023) (AD 2023) Grades 5,8,9-12 |
10/11/2022 | Prioritized ELA Connectors and Essential Understandings: Writing Language Arts (AD 2014) Grades 3,4,5,6,7,8,11 |
